<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Coolest 35 Facts You&#8217;ve Never Heard</title>
	<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/</link>
	<description>Anxus</description>
	<pubDate>Thu, 21 Aug 2008 18:40:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cool Facts of you probably dont know</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-138</link>
		<dc:creator>Cool Facts of you probably dont know</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:30:51 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-138</guid>
		<description>[...] Please see the full post here: http://www.anxus.com/the-coolest-35-facts-youve-never-heard/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Please see the full post here: <a href="http://www.anxus.com/the-coolest-35-facts-youve-never-heard/" rel="nofollow">http://www.anxus.com/the-coolest-35-facts-youve-never-heard/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blork</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-84</link>
		<dc:creator>blork</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:45:57 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-84</guid>
		<description>The flag on the last Canadian $2 bill was definitely Canadian. However, some other bills (such as the $50) use an older illustration that shows the Canadian "Red Ensign" flag, which was the official Canadian flag before 1967. It looks faintly like the US flag just because it has a segment in the upper-left quadrant, as does the US flag.

</description>
		<content:encoded><![CDATA[<p>The flag on the last Canadian $2 bill was definitely Canadian. However, some other bills (such as the $50) use an older illustration that shows the Canadian &#8220;Red Ensign&#8221; flag, which was the official Canadian flag before 1967. It looks faintly like the US flag just because it has a segment in the upper-left quadrant, as does the US flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-82</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Wed, 28 Nov 2007 20:45:16 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-82</guid>
		<description>No. 9 is incorrect (more accurately, it's an urban legend based on a mistake)

The flag on the $2 bill (which is no longer printed, replaced with a coin a few years ago) is actually the Red Ensign, which was Canada's flag before the Maple Leaf was introduced. Because the ensign has a dark box in the upper left corner, and is printed very tiny on the bill and covered in wavy lines, it is often mistaken for the American flag.
</description>
		<content:encoded><![CDATA[<p>No. 9 is incorrect (more accurately, it&#8217;s an urban legend based on a mistake)</p>
<p>The flag on the $2 bill (which is no longer printed, replaced with a coin a few years ago) is actually the Red Ensign, which was Canada&#8217;s flag before the Maple Leaf was introduced. Because the ensign has a dark box in the upper left corner, and is printed very tiny on the bill and covered in wavy lines, it is often mistaken for the American flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Supercalifragilistic Linkdump &#171; Darkly Dreaming David</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-81</link>
		<dc:creator>The Supercalifragilistic Linkdump &#171; Darkly Dreaming David</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:37:29 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-81</guid>
		<description>[...]  The Coolest 35 Facts You’ve Never Heard  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  The Coolest 35 Facts You’ve Never Heard  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weds Mornin FUN! &#171; Lucas Davenport&#8217;s Weblog</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-80</link>
		<dc:creator>Weds Mornin FUN! &#171; Lucas Davenport&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:39:21 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-80</guid>
		<description>[...] 35 Coolest Facts You&#8217;ve Never Heard [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 35 Coolest Facts You&#8217;ve Never Heard [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for the Weekend, 11-24-2007</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-66</link>
		<dc:creator>Links for the Weekend, 11-24-2007</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:46:22 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-66</guid>
		<description>[...] 35 Facts You’ve Never Heard - impress your friends with useless trivia    Subscribe to this feed! Subscribe to Search-This by Email [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 35 Facts You’ve Never Heard - impress your friends with useless trivia    Subscribe to this feed! Subscribe to Search-This by Email [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-62</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Sat, 24 Nov 2007 00:06:25 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-62</guid>
		<description>Worst list ever.  Half (or more) are wrong, and the rest are old.</description>
		<content:encoded><![CDATA[<p>Worst list ever.  Half (or more) are wrong, and the rest are old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just a random bunch of links at catharsis</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-56</link>
		<dc:creator>just a random bunch of links at catharsis</dc:creator>
		<pubDate>Fri, 23 Nov 2007 03:49:55 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-56</guid>
		<description>[...] the perfect storms a mexican language may die out because of feuds 35 random yet really cool facts the 10 worst consumer tech trends uncut guide to ram for Macs the coolest phones not in the US i [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the perfect storms a mexican language may die out because of feuds 35 random yet really cool facts the 10 worst consumer tech trends uncut guide to ram for Macs the coolest phones not in the US i [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-54</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:43:11 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-54</guid>
		<description>...Er, make that four.</description>
		<content:encoded><![CDATA[<p>&#8230;Er, make that four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-53</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:42:45 +0000</pubDate>
		<guid>http://www.anxus.com/the-coolest-35-facts-youve-never-heard/#comment-53</guid>
		<description>Not only is "Maine" a single-syllable word, but three of the United States have names with three syllables despite having five or fewer letters.</description>
		<content:encoded><![CDATA[<p>Not only is &#8220;Maine&#8221; a single-syllable word, but three of the United States have names with three syllables despite having five or fewer letters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
